<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>BuyOrNot</title>
	<atom:link href="http://www.buyornotapp.com/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.buyornotapp.com</link>
	<description>Scan a Barcode to Find Product Reviews</description>
	<lastBuildDate>Wed, 17 Oct 2012 16:05:37 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>Announcing Buy or Not</title>
		<link>http://www.buyornotapp.com/?p=12</link>
		<comments>http://www.buyornotapp.com/?p=12#comments</comments>
		<pubDate>Wed, 17 Oct 2012 15:45:49 +0000</pubDate>
		<dc:creator>karl</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.buyornotapp.com/?p=12</guid>
		<description><![CDATA[We&#8217;re excited to announce the availability of BuyOrNot &#8212; the revolutionary iPhone app that lets you quickly check ONLINE product reviews while you are shopping in stores. Shop with wisdom of over 45 Million product reviews in your pocket. BuyOrNot makes it easy to find online ratings while you are shopping in a store. Scan [...]]]></description>
			<content:encoded><![CDATA[<p>We&#8217;re excited to announce the availability of BuyOrNot &#8212; the revolutionary iPhone app that lets you quickly check ONLINE product reviews while you are shopping in stores.</p>
<p>Shop with wisdom of over 45 Million product reviews in your pocket. BuyOrNot makes it easy to find online ratings while you are shopping in a store. Scan a product&#8217;s barcode to see how it is rated at your favorite online stores.<br />
With BuyOrNot, you can:</p>
<ul>
<li>Quickly access over 45 million product ratings while you&#8217;re shopping. Just scan a barcode and BuyOrNot does the rest.</li>
<li>Find out which products are worth buying and which products should be avoided. Buy with confidence knowing that you&#8217;re buying a product that has has been rated favorably by others.</li>
<li>Stop wasting money on purchases you regret once you get them home.</li>
</ul>
<p>The App (normally priced at $.99) at the iTunes store, is free for a limited time.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.buyornotapp.com/?feed=rss2&#038;p=12</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>About our Reviews</title>
		<link>http://www.buyornotapp.com/?p=1</link>
		<comments>http://www.buyornotapp.com/?p=1#comments</comments>
		<pubDate>Mon, 01 Oct 2012 15:28:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.buyornotapp.com/?p=1</guid>
		<description><![CDATA[At the heart of BuyOrNot is its massive database of over 45 million product ratings on hundreds of thousands of popular products.  When you scan a product, BuyOrNot can show you how that product was rated by users at top online retailers such as Amazon, BestBuy, Home Depot and hundreds more. Buy Or Not does [...]]]></description>
			<content:encoded><![CDATA[<p>At the heart of BuyOrNot is its massive database of over 45 million product ratings on hundreds of thousands of popular products.  When you scan a product, BuyOrNot can show you how that product was rated by users at top online retailers such as Amazon, BestBuy, Home Depot and hundreds more.</p>
<p>Buy Or Not does not currently work on grocery items, but works brilliantly on electronics, books, shoes, sporting goods, appliances, tools and many other categories.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.buyornotapp.com/?feed=rss2&#038;p=1</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Feedback</title>
		<link>http://www.buyornotapp.com/?p=22</link>
		<comments>http://www.buyornotapp.com/?p=22#comments</comments>
		<pubDate>Tue, 17 Jan 2012 16:05:11 +0000</pubDate>
		<dc:creator>karl</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.buyornotapp.com/?p=22</guid>
		<description><![CDATA[We welcome your feedback.  You can reach us at support [at] buyornotapp.com]]></description>
			<content:encoded><![CDATA[<p>We welcome your feedback.  You can reach us at support [at] buyornotapp.com</p>
]]></content:encoded>
			<wfw:commentRss>http://www.buyornotapp.com/?feed=rss2&#038;p=22</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
